| CLUB HONOURS ROLL | |||
| The Blackhawk Values | |||
| S | Skill | ||
| E | Energy | ||
| C | Commitment | ||
| R | Results | ||
| E | Enthusiasm | ||
| T | Team | ||
| Season | Flyers | Hunters | Chasers |
| 2000/01 | n/a | n/a | n/a |
| 2001/02 | n/a | n/a | n/a |
| 2002/03 | n/a | n/a | n/a |
| 2003/04 | n/a | n/a | n/a |
| 2004/05 | n/a | n/a | n/a |
| 2005/06 | Flyers join late in season | ||
| 2006/07 | 3rd in Wessex Div.1 | 3rd in Wessex Div.2 | 8th in Wessex Div.3 |
|
2007/08
|
2nd in Wessex Div.1 Surrey Plate Winners |
3rd in Wessex Div.2 | 2nd in Wessex Div.3 |
| 2008/09 | Wessex Div.1 Winners | 6th in Surrey Premier Wessex Plate Finalists |
2nd in Wessex Div.2 |
| 2009/10 | Wessex Div.1 Winners |
7th in Surrey Premier |
Wessex Karl Taylor Plate Winners |
| U18 Boys | U16 Boys | U16 Boys B | |
| 2000/01 | n/a | n/a | n/a |
| 2001/02 | n/a | n/a | |
| 2002/03 | n/a | n/a | |
| 2003/04 | n/a | Surrey CVL
Winners Surrey Play-off Winners |
n/a |
| 2004/05 | 8th in NL South Conf II | n/a | |
| 2005/06 | n/a | 2nd in Surrey CVL Surrey Play-off Runners-Up |
n/a |
| 2006/07 | n/a | Surrey CVL
Winners Surrey Play-off Runners-Up Bracknell CVL Winners Bracknell Play-off Runners-Up |
n/a |
| 2007/08 | n/a | ||
| 2008/09 | 3rd in NL South Conf II | Bracknell CVL Play-off Finalists 6th in Surrey CVL |
8th in Surrey CVL |
| 2009/2010 |
Winners Wessex Junior Cup 5th in NL South Conference
|
||
| U14 Boys | U12 Boys | U10 Boys | |
| 2000/01 | n/a | n/a | |
| 2001/02 | 2nd in Surrey CVL | n/a | n/a |
| 2002/03 | n/a | n/a | |
| 2003/04 | n/a | n/a | |
| 2004/05 | 2nd in Bracknell CVL (Div.2) | n/a | n/a |
| 2005/06 | 2nd in Surrey CVL Surrey Play-off Runners-Up |
n/a | n/a |
| 2006/07 | n/a | ||
| 2007/08 | n/a | ||
| 2008/09 | 5th in Surrey CVL 5th in Bracknell CVL |
Surrey League and Cup | |
| 2009/2010 |
Winners Wessex Junior Cup |
||
| Ladies | U18 Girls | U16 Girls | |
| 2000/01 | n/a | n/a | n/a |
| 2001/02 | n/a | n/a | n/a |
| 2002/03 | n/a | n/a | n/a |
| 2003/04 | n/a | n/a | n/a |
| 2004/05 | n/a | n/a | n/a |
| 2005/06 | n/a | n/a | |
| 2006/07 | n/a | ||
| 2007/08 | Wessex Div.2 Winners | n/a | |
| 2008/09 | 3rd in Wessex Div.1 | n/a | |
|
2009/2010
|
2nd Wessex Div 1 Ladies Won Pre Christmas League |
3rd NL South | Winners Wessex Junior Cup |
| U14 Girls | U12 Girls | ||
| 2000/01 | n/a | n/a | |
| 2001/02 | n/a | n/a | |
| 2002/03 | n/a | n/a | |
| 2003/04 | n/a | n/a | |
| 2004/05 | n/a | n/a | |
| 2005/06 | n/a | n/a | |
| 2006/07 | |||
| 2007/08 | |||
| 2008/09 | |||